Leading Manufacturers and Wholesaler of Stainless Steel Ultrasonic Baths Cleaner, Stainless Steel Vacuum Oven, Stainless Steel Vertical Autoclave, Sterility Test Apparatus, Tap Density Apparatus, Turbidity Meter, Viscometer and Water Bath from Ahmedabad.
Business Type | Manufacturer, Supplier |
Capacity | 20 L |
Display | Digital |
Ultrasonic Frequency | 50 kHz |
Power | 60W |
Usage | Medical |
Dimension | 225 x 125 x 60 mm ( L x W x H ) |
Frequency | 50 Hz |
Voltage | 240 V |
Material | Stainless Steel |
Temperature | 40 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Shape | Rectangular |
Country of Origin | India |
Air-Flow Direction | Vertical Down Airflow |
Size | 18 x 18 x18 Inch ( L x W x H) |
Voltage | 230 V |
Warranty | 1 Year |
Thickness | 18 Gauge |
No. Of Trays | 2Trays |
Preferred Buyer From
Location | Anywhere in India |
Rectangular Vacuum Oven is a closed structure which can be used in large scale laboratories and industrial applications. It is designed and developed by our skilled professionals by using best in class engineering materials such as stainless steel and mild steel which imparts greater strength and sturdiness that makes it capable to resist high temperature and pressure. Rectangular Vacuum Oven is widely used in delicate drying processes under conditions with minimum chances of oxidation.
Business Type | Manufacturer, Supplier |
Size | 250 mm x 450 mm |
Material | Stainless Steel |
Power Consumption | 6kW |
Chamber Volume | 35 Litre |
Material Grade | SS 316 |
Internal Dimensions | 450 x 450 x 600 mm |
Application | Nursing Homes, Small Laboratories, And Clinical Research Laboratories For Sterilizing Surgical |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Power | 500W |
Application | Sterility Test |
Voltage | 220V |
Type | Sterility Test Apparatus |
Warranty | 1yrs |
Surface | Mirror |
Holding Capacity | 250ml |
Thickness | 16 Gauge |
Filtration Areas | 12.5 cm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Driven Type | Electric |
Color | Blue |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Application | Laboratory |
Voltage | 220V |
Type | Digital Bulk Density Apparatus |
Weight | 12 Kg |
Country of Origin | India |
Material | Mild Steel |
Frequency | 50 Hz. |
Drop Height | 25 mm, 35 mm |
Dimensions | 600 x 450 x 200 mm( L x W x H) |
Display | 4 Digit 7-Segment Red LED |
No. of Tap Counts | 9999 |
Cylinder | 2 Cylinder |
Preferred Buyer From
Location | Anywhere in India |
Bulk Density Apparatus – 951 is a specially designed to study the packing down of powder beds of different pharmaceutical and chemical powders, flakes, pellets, granules and other bulk suppliance’s. Bulk Density is an essential test required in the process of tablet, capsule filling and cosmetic manufacturing.The system is equipped with microcontroller based digital display for displaying accurate and exact stroke count and soft touch membrane type keys for ease of operation. The system has ‘SET’, ‘UP’ and ‘DOWN’ keys, for setting the total number of required strokes (Set Count) for the current measurement session. User can set to any number of required strokes within the range from 1 to 9999 counts. The system automatically stores the last ‘Set Count’ value which is retained in the memory even when the instrument is switched off. Each stroke count is displayed on the 4 digit seven segment bright red LED display on the front panel. A common lock cushioned holder for both the cylinders drops down smoothly from the height and holds the cylinders. The Up/Down (i.e. Tapping) movement of the cylinders stop automatically at the ‘Set Count’ value. An audible alarm sound indicates that the current measurement session is over.
Features
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Application | Measuring Low Level Turbidity Requires |
Type | Turbidity Meter |
Country of Origin | India |
Model Name/Number | Hi88703 |
Range | 4000 NTU |
Accuracy | 2 % of reading |
Light Source | LED Lamp |
Phase | Single |
Weight | 5 Kg |
Display | Backlit Graphic LCD Display |
Dimension | 450 mm x 3000 mm |
Power Supply | 230 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Display | LCD |
Voltage | 230 Volts |
Frequency | 50 Hz |
Number | MDV60 |
Brand Name | Labman |
Material | Mild Steel |
Maximum Viscosity Range | 2,000,000 |
Dimension | 400 x 350 x 360 mm( L x W x H) |
Volume | 30ml Sample Need |
Repeatability | + / - 0.5 % (FS) |
Measurement Accuracy | + / - 1% (FS) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Shape | Rectangular |
Color | Silver |
Application | Labs |
Voltage | 230 Volts |
Type | Automatic Stainless Steel Water Bath |
Weight | 10 Kg |
Warranty | 1year |
Country of Origin | India |
Automation Grade | Automatic |
Number Of Holes | 12 Holes |
Hole Diameter | 6 Inch |
Preferred Buyer From
Location | Anywhere in India |